Bitcoin is the official currency of The DangleBat Chronicles.

Our Primary account number is:
bc1q7yy20nukdzks3085lj2gzeync5rkfvnjvwavva

Our Master Public Key is:
zpub6qbtXZttGc816fRMz4W7Q67Ko3aNJrdf6LSnPAPjjhJKwobNHff7uEBaEWVT5rs31Pj5eBohtUEpJoB3NPDiwo8h9FBt4SBxYMcVpTTUihb

Account labels are available at:
https://danglebat.com/bitcoin/labels.json

As of 2024-05-02 our balance is 0.84687952 BTC.



The DangleBat Chronicles welcomes donations to further our mission of empowering artists in developing nations.

Individual Bitcoin account numbers are used to earmark donations for specific purposes.

The DangleBat Chronicles maintains the following Bitcoin accounts:


Bitcoin Account Number                       Purpose
-------------------------------------------------------------------------
bc1qdzq76xux4rtxxntfh6daexghzcguen0z62symx   DangleBat Membership Program
bc1qs25uchh7fu9c8cv0s54zqw4dqjpxnsclhdgdkz   Donation for Enamel Pins
bc1quu9zwrlj03mh2y4e9r72cscaqqxpuwmdgfglvg   Donation for Kigurumis
bc1qpfft6c79wpqsx2scf99leet5ew87hknzy725n9   Donation for Plushies
bc1qdrge62eaezy2urx4cvqcth6ylhengpqvg2wex0   Donation for Posters
bc1q27y3q0s4mp5gh0q7hay7m78vprwsyk9laecwxr   Donation for Stickers
bc1qprzud4wahw4vck0zefsfqegja4er5aufvfwp2e   Donation for VRChat Avatars
bc1qcs67jaeq8s4z62jaa56tfaem4ytm3r7zvqfgpc   Endowments
bc1q7yy20nukdzks3085lj2gzeync5rkfvnjvwavva   Treasury
-------------------------------------------------------------------------



The following ledger is a complete and correct account of all donations received and expenses incurred:


Date         Transaction Description                                                                      Debit        Credit       Balance
----------------------------------------------------------------------------------------------------------------------------------------------
2022-08-05   Monthly Endowment: $2,500 (1 of 120)                                                                      0.10777707   0.10777707
2022-08-08   Funds Consolidation to Treasury                                                             -0.0000022                 0.10777487
2022-08-08   Staff Artist: $100 Wellbeing Bonus (Venezuela)                                              -0.00437544                0.10339943
2022-08-22   Guest Artist: $500 Deposit for Kigurumi of "Orgen" Character (Ukraine)                      -0.02353719                0.07986224
2022-08-27   Monthly Endowment: $2,500 (2 of 120)                                                                      0.12481671   0.20467895
2022-08-30   Funds Consolidation to Treasury                                                             -0.00000726                0.20467169
2022-08-30   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.03822436                0.16644733
2022-08-30   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.02535198                0.14109535
2022-08-30   Staff Artist: $300 Monthly Living Expenses (Dominican Republic)                             -0.01521486                0.12588049
2022-08-30   Staff Artist: $300 Monthly Living Expenses (Mexico)                                         -0.0152131                 0.11066739
2022-08-30   Staff Artist: $150 Monthly Living Expenses (Mexico)                                         -0.0076118                 0.10305559
2022-08-30   Staff Artist: $150 Monthly Living Expenses (Venezuela)                                      -0.00772386                0.09533173
2022-09-28   Monthly Endowment: $2,500 (3 of 120)                                                                      0.1277266    0.22305833
2022-09-28   Funds Consolidation to Treasury                                                             -0.00001905                0.22303928
2022-09-28   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.03841471                0.18462457
2022-09-28   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.02560741                0.15901716
2022-09-28   Staff Artist: $300 Monthly Living Expenses (Dominican Republic)                             -0.01536573                0.14365143
2022-09-28   Staff Artist: $300 Monthly Living Expenses (Mexico)                                         -0.01536573                0.1282857
2022-09-28   Staff Artist: $150 Monthly Living Expenses (Mexico)                                         -0.00768428                0.12060142
2022-09-28   Staff Artist: $150 Monthly Living Expenses (Venezuela)                                      -0.00777722                0.1128242
2022-10-21   Staff Equipment: Trezor Model T Bitcoin Wallet (El Salvador)                                -0.0124942                 0.10033
2022-10-27   Monthly Endowment: $2,500 (4 of 120)                                                                      0.12138289   0.22171289
2022-10-27   Funds Consolidation to Treasury                                                             -0.00001976                0.22169313
2022-10-27   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.03650613                0.185187
2022-10-27   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.02434091                0.16084609
2022-10-27   Staff Artist: $300 Monthly Living Expenses (Dominican Republic)                             -0.01461071                0.14623538
2022-10-27   Staff Artist: $300 Monthly Living Expenses (Mexico)                                         -0.01461071                0.13162467
2022-10-27   Staff Artist: $150 Monthly Living Expenses (Mexico)                                         -0.00731331                0.12431136
2022-10-27   Staff Artist: $150 Monthly Living Expenses (Venezuela)                                      -0.00741436                0.116897
2022-11-16   Monthly Endowment: $2,500 (5 of 120)                                                                      0.14969903   0.26659603
2022-11-28   Funds Consolidation to Treasury                                                             -0.00000338                0.26659265
2022-11-28   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.04561523                0.22097742
2022-11-28   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.03087446                0.19010296
2022-11-28   Staff Artist: $300 Monthly Living Expenses (Dominican Republic)                             -0.01852496                0.171578
2022-11-28   Staff Artist: $300 Monthly Living Expenses (Mexico)                                         -0.01852496                0.15305304
2022-11-28   Staff Artist: $150 Monthly Living Expenses (Mexico)                                         -0.00926325                0.14378979
2022-11-28   Staff Artist: $150 Monthly Living Expenses (Venezuela)                                      -0.00939606                0.13439373
2022-12-14   Staff Artist: $500 Wellbeing Bonus (Venezuela)                                              -0.02827914                0.10611459
2022-12-14   Staff Artist: $500 Wellbeing Bonus (Mexico)                                                 -0.02790807                0.07820652
2022-12-16   Staff Artist: $1,000 Wellbeing Bonus (Dominican Republic)                                   -0.05745495                0.02075157
2022-12-20   Monthly Endowment: $2,500 (6 of 120)                                                                      0.15190467   0.17265624
2022-12-20   Funds Consolidation to Treasury                                                             -0.00000338                0.17265286
2022-12-20   Staff Artist: $1,000 Wellbeing Bonus (Mexico)                                               -0.0607099                 0.11194296
2022-12-24   Staff Artist: $1,000 Wellbeing Bonus (El Salvador)                                          -0.05963581                0.05230715
2022-12-30   Annual Endowment: $20,000 (1 of 10)                                                                       1.20499349   1.25730064
2022-12-30   Funds Consolidation to Treasury                                                             -0.00000196                1.25729868
2022-12-30   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.04521657                1.21208211
2022-12-30   Staff Artist: $350 Monthly Living Expenses (Dominican Republic)                             -0.0211019                 1.19098021
2022-12-30   Staff Artist: $350 Monthly Living Expenses (Mexico)                                         -0.02110669                1.16987352
2022-12-30   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.01055412                1.1593194
2022-12-30   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.0107043                 1.1486151
2023-01-31   Monthly Endowment: $2,500 (7 of 120)                                                                      0.10942358   1.25803868
2023-01-31   Funds Consolidation to Treasury                                                             -0.00000303                1.25803565
2023-01-31   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.03284896                1.22518669
2023-01-31   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.02190892                1.20327777
2023-01-31   Staff Artist: $350 Monthly Living Expenses (Dominican Republic)                             -0.01533694                1.18794083
2023-01-31   Staff Artist: $350 Monthly Living Expenses (Mexico)                                         -0.01533831                1.17260252
2023-01-31   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.00767036                1.16493216
2023-01-31   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00778167                1.15715049
2023-02-08   Staff Equipment: Trezor Model T Bitcoin Wallet (Mexico)                                     -0.01028907                1.14686142
2023-02-11   Staff Equipment: Import Tariff on Trezor Model T Bitcoin Wallet (Mexico)                    -0.00231152                1.1445499
2023-02-17   Monthly Endowment: $2,500 (8 of 120)                                                                      0.10492783   1.24947773
2023-02-20   NordicFuzzCon: Cash Donation of $0.66 toward Plushies (0.66 USD)                                          0.00002687   1.2495046
2023-02-22   NordicFuzzCon: Cash Donation of $20.49 toward Membership Program (213.00 SEK)                             0.00086923   1.25037383
2023-02-23   NordicFuzzCon: Cash Donation of $2.10 toward Kigurumis (22.00 SEK)                                        0.0000893    1.25046313
2023-02-24   NordicFuzzCon: Cash Donation of $9.54 toward Stickers (100.00 SEK)                                        0.00040417   1.2508673
2023-02-25   NordicFuzzCon: Cash Donation of $0.74 toward Membership Program (0.70 EUR)                                0.00003242   1.25089972
2023-02-26   NordicFuzzCon: Cash Donation of $95.25 toward Membership Program (1000.00 SEK)                            0.0041684    1.25506812
2023-02-26   NordicFuzzCon: Cash Donation of $38.08 toward Membership Program (400.00 SEK)                             0.00165617   1.25672429
2023-02-26   Funds Consolidation to Treasury                                                             -0.00000648                1.25671781
2023-02-26   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.03216185                1.22455596
2023-02-26   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.02144173                1.20311423
2023-02-26   Staff Artist: $350 Monthly Living Expenses (Dominican Republic)                             -0.01495449                1.18815974
2023-02-26   Staff Artist: $350 Monthly Living Expenses (Mexico)                                         -0.01495449                1.17320525
2023-02-26   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.00745775                1.1657475
2023-02-26   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00755773                1.15818977
2023-02-26   NordicFuzzCon: Cash Donation of $10.55 toward Enamel Pins (10.00 EUR)                                     0.00045124   1.15864101
2023-02-26   NordicFuzzCon: Cash Donation of $5.27 toward Kigurumis (5.00 EUR)                                         0.00022562   1.15886663
2023-02-26   NordicFuzzCon: Cash Donation of $5.27 toward Posters (5.00 EUR)                                           0.00022562   1.15909225
2023-03-07   Merchandise Production: $1,150 for 1,000 48x80cm 180GSM Poster Prints of "Broken" (China)   -0.05137347                1.10771878
2023-03-07   Sourcing Agent: $100 for Sourcing and Management of "Broken" Posters Order (Pakistan)       -0.00447731                1.10324147
2023-03-07   Staff Artist: $450 Wellbeing Bonus (Venezuela)                                              -0.02011485                1.08312662
2023-03-14   Staff Artist: $100 Wellbeing Bonus (El Salvador)                                            -0.00387973                1.07924689
2023-03-14   Guest Artist: $600 Payment for Kigurumi of "Orgen" Character (Ukraine)                      -0.0230856                 1.05616129
2023-03-24   Monthly Endowment: $2,500 (9 of 120)                                                                      0.08890075   1.14506204
2023-03-26   Staff Equipment: Computer Backup Solution (Brazil)                                          -0.0089974                 1.13606464
2023-03-29   Funds Consolidation to Treasury                                                             -0.0000225                 1.13604214
2023-03-29   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.02646012                1.10958202
2023-03-29   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.01764704                1.09193498
2023-03-29   Staff Artist: $350 Monthly Living Expenses (Dominican Republic)                             -0.01235499                1.07957999
2023-03-29   Staff Artist: $350 Monthly Living Expenses (Mexico)                                         -0.01234587                1.06723412
2023-03-29   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.00618962                1.0610445
2023-03-29   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00626322                1.05478128
2023-04-02   Staff Equipment: Trezor Model T Bitcoin Wallet (Brazil)                                     -0.00828145                1.04649983
2023-04-20   Monthly Endowment: $2,500 (10 of 120)                                                                     0.0878798    1.13437963
2023-04-28   Funds Consolidation to Treasury                                                             -0.00003204                1.13434759
2023-04-28   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.0254405                 1.10890709
2023-04-28   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.01696867                1.09193842
2023-04-28   Staff Artist: $350 Monthly Living Expenses (Dominican Republic)                             -0.01189453                1.08004389
2023-04-28   Staff Artist: $350 Monthly Living Expenses (Mexico)                                         -0.01189453                1.06814936
2023-04-28   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.0059594                 1.06218996
2023-04-28   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00609622                1.05609374
2023-05-28   Monthly Endowment: $2,500 (11 of 120)                                                                     0.09343616   1.1495299
2023-05-28   Funds Consolidation to Treasury                                                             -0.00003346                1.14949644
2023-05-28   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.02771901                1.12177743
2023-05-28   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.01849703                1.1032804
2023-05-28   Staff Artist: $400 Monthly Living Expenses (Dominican Republic)                             -0.01480623                1.08847417
2023-05-28   Staff Artist: $400 Monthly Living Expenses (Mexico)                                         -0.01480623                1.07366794
2023-05-28   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.00649581                1.06717213
2023-05-28   Staff Equipment: Import Tariff on Trezor Model T Bitcoin Wallet (Brazil)                    -0.00519886                1.06197327
2023-05-29   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00643769                1.05553558
2023-05-29   Staff Artist: $2,600 Wellbeing Bonus (Venezuela)                                            -0.09347766                0.96205792
2023-06-06   Staff Artist: $250 Wellbeing Bonus (Mexico)                                                 -0.010043                  0.95201492
2023-06-06   Staff Artist: $2,600 Wellbeing Bonus (El Salvador)                                          -0.10003666                0.85197826
2023-06-07   Staff Equipment: Trezor Model T Bitcoin Wallet (Venezuela)                                  -0.00924517                0.84273309
2023-06-10   Infrastructure: $1,500 for 8 Energy Efficient IPFS Node Servers (China)                     -0.05930369                0.7834294
2023-06-15   Staff Artist: $250 Wellbeing Bonus (Brazil)                                                 -0.01001495                0.77341445
2023-06-27   Monthly Endowment: $2,500 (12 of 120)                                                                     0.08178493   0.85519938
2023-06-27   Funds Consolidation to Treasury                                                             -0.00002261                0.85517677
2023-06-27   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.02454493                0.83063184
2023-06-27   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.01634918                0.81428266
2023-06-27   Staff Artist: $400 Monthly Living Expenses (Dominican Republic)                             -0.01307059                0.80121207
2023-06-27   Staff Artist: $400 Monthly Living Expenses (Mexico)                                         -0.01307706                0.78813501
2023-06-27   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.00573321                0.7824018
2023-06-27   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00582732                0.77657448
2023-07-03   Anonymous Donation                                                                                        0.000006     0.77658048
2023-07-11   Staff Equipment: Computer Battery Backup Solution (Mexico)                                  -0.01152447                0.76505601
2023-07-18   Staff Equipment: Trezor Model T Bitcoin Wallet (Dominican Republic)                         -0.00730487                0.75775114
2023-07-27   Monthly Endowment: $2,500 (13 of 120)                                                                     0.08484076   0.8425919
2023-07-27   Funds Consolidation to Treasury                                                             -0.00001968                0.84257222
2023-07-27   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.0257275                 0.81684472
2023-07-27   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.01715571                0.79968901
2023-07-27   Staff Artist: $400 Monthly Living Expenses (Dominican Republic)                             -0.01372736                0.78596165
2023-07-27   Staff Artist: $400 Monthly Living Expenses (Mexico)                                         -0.01372893                0.77223272
2023-07-27   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.00601281                0.76621991
2023-07-27   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00610254                0.76011737
2023-08-13   Staff Equipment: Import Tariff on Trezor Model T Bitcoin Wallet (Venezuela)                 -0.00416915                0.75594822
2023-08-13   Guest Artist: "Training Day" (Ecuador)                                                      -0.00028305                0.75566517
2023-08-13   Guest Artist: "Winner" (Brazil)                                                             -0.00035101                0.75531416
2023-08-20   DangleBat Membership Program                                                                              0.00003437   0.75534853
2023-08-20   DangleBat Membership Program                                                                              0.00007521   0.75542374
2023-08-20   DangleBat Membership Program                                                                              0.00018806   0.7556118
2023-08-28   DangleBat Membership Program                                                                              0.00084744   0.75645924
2023-08-30   Monthly Endowment: $2,500 (14 of 120)                                                                     0.09043851   0.84689775
2023-08-30   Funds Consolidation to Treasury                                                             -0.00004815                0.8468496
2023-08-30   Staff Artist: $750 Monthly Living Expenses (El Salvador)                                    -0.02720927                0.81964033
2023-08-30   Staff Artist: $500 Monthly Living Expenses (Brazil)                                         -0.01814156                0.80149877
2023-08-30   Staff Artist: $400 Monthly Living Expenses (Dominican Republic)                             -0.01451444                0.78698433
2023-08-30   Staff Artist: $400 Monthly Living Expenses (Mexico)                                         -0.01451434                0.77246999
2023-08-30   Staff Artist: $175 Monthly Living Expenses (Mexico)                                         -0.00635861                0.76611138
2023-08-30   Staff Artist: $175 Monthly Living Expenses (Venezuela)                                      -0.00635075                0.75976063
2023-09-02   Staff Artist: $400 Wellbeing Bonus (El Salvador)                                            -0.01553554                0.74422509
2023-09-03   Eurofurence 27: Cash Donation of $21.55 toward Membership Program (20.00 EUR)                             0.00084073   0.74506582
2023-09-03   Eurofurence 27: Cash Donation of $2.21 toward Membership Program (2.05 EUR)                               0.00008626   0.74515208
2023-09-03   Eurofurence 27: Cash Donation of $21.55 toward Membership Program (20.00 EUR)                             0.00084214   0.74599422
2023-09-03   Eurofurence 27: Cash Donation of $5.39 toward Avatars (5.00 EUR)                                          0.00021052   0.74620474
2023-09-03   Eurofurence 27: Cash Donation of $5.39 toward Stickers (5.00 EUR)                                         0.00021045   0.74641519
2023-09-03   Eurofurence 27: Cash Donation of $1.08 toward Stickers (1.00 EUR)                                         0.00004209   0.74645728
2023-09-03   Eurofurence 27: Cash Donation of $2.15 toward Enamel Pins (2.00 EUR)                                      0.00008424   0.74654152
2023-09-03   Eurofurence 27: Cash Donation of $10.78 toward Membership Program (10.00 EUR)                             0.00041936   0.74696088
2023-09-03   Eurofurence 27: Cash Donation of $10.77 toward Plushies (10.00 EUR)                                       0.00041887   0.74737975
2023-09-03   Eurofurence 27: Cash Donation of $3.23 toward Kigurumis (3.00 EUR)                                        0.00012548   0.74750523
2023-09-03   Eurofurence 27: Cash Donation of $2.16 toward Plushies (2.00 EUR)                                         0.00008366   0.74758889
2023-09-03   Eurofurence 27: Cash Donation of $1.08 toward Posters (1.00 EUR)                                          0.00004192   0.74763081
2023-09-04   Eurofurence 27: Cash Donation of $5.39 toward Avatars (5.00 EUR)                                          0.0002097    0.74784051
2023-09-04   Eurofurence 27: Cash Donation of $12.59 toward Membership Program (10.00 GBP)                             0.00049089   0.7483314
2023-09-04   Eurofurence 27: Cash Donation of $6.29 toward Enamel Pins (5.00 GBP)                                      0.00024545   0.74857685
2023-09-04   Eurofurence 27: Cash Donation of $18.88 toward Plushies (15.00 GBP)                                       0.00073634   0.74931319
2023-09-04   Eurofurence 27: Cash Donation of $12.59 toward Posters (10.00 GBP)                                        0.00049089   0.74980408
2023-09-04   Eurofurence 27: Cash Donation of $0.43 toward Plushies (0.40 EUR)                                         0.00001688   0.74982096
2023-09-04   Eurofurence 27: Cash Donation of $7.35 toward Kigurumis (10.00 CAD)                                       0.00028776   0.75010872
2023-09-04   Eurofurence 27: Cash Donation of $7.35 toward Avatars (10.00 CAD)                                         0.00028776   0.75039648
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Kigurumis (5.00 EUR)                                        0.00021118   0.75060766
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Plushies (5.00 EUR)                                         0.00021118   0.75081884
2023-09-04   Eurofurence 27: Cash Donation of $21.60 toward Plushies (20.00 EUR)                                       0.00084379   0.75166263
2023-09-04   Eurofurence 27: Cash Donation of $10.80 toward Membership Program (10.00 EUR)                             0.00042214   0.75208477
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Kigurumis (5.00 EUR)                                        0.00021051   0.75229528
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Plushies (5.00 EUR)                                         0.00021051   0.75250579
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Kigurumis (5.00 EUR)                                        0.00021052   0.75271631
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Plushies (5.00 EUR)                                         0.00021052   0.75292683
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Plushies (5.00 EUR)                                         0.00021086   0.75313769
2023-09-04   Eurofurence 27: Cash Donation of $11.00 toward Avatars (11.00 USD)                                        0.00042889   0.75356658
2023-09-04   Eurofurence 27: Cash Donation of $3.37 toward Plushies (3.12 EUR)                                         0.00013203   0.75369861
2023-09-04   Eurofurence 27: Cash Donation of $10.80 toward Posters (10.00 EUR)                                        0.00042131   0.75411992
2023-09-04   Eurofurence 27: Cash Donation of $23.76 toward Avatars (22.00 EUR)                                        0.00092755   0.75504747
2023-09-04   Eurofurence 27: Cash Donation of $1.08 toward Posters (1.00 EUR)                                          0.00004208   0.75508955
2023-09-04   Eurofurence 27: Cash Donation of $1.26 toward Enamel Pins (1.00 GBP)                                      0.00004923   0.75513878
2023-09-04   Eurofurence 27: Cash Donation of $10.80 toward Membership Program (10.00 EUR)                             0.0004217    0.75556048
2023-09-04   Eurofurence 27: Cash Donation of $2.83 toward Plushies (2.62 EUR)                                         0.00011045   0.75567093
2023-09-04   Eurofurence 27: Cash Donation of $21.60 toward Posters (20.00 EUR)                                        0.00084277   0.7565137
2023-09-04   Eurofurence 27: Cash Donation of $5.40 toward Membership Program (5.00 EUR)                               0.00021062   0.75672432
2023-09-04   Eurofurence 27: Cash Donation of $10.80 toward Kigurumis (10.00 EUR)                                      0.00042237   0.75714669
2023-09-04   Eurofurence 27: Cash Donation of $2.16 toward Membership Program (2.00 EUR)                               0.0000848    0.75723149
2023-09-05   Eurofurence 27: Cash Donation of $2.16 toward Membership Program (2.00 EUR)                               0.00008496   0.75731645
2023-09-05   Eurofurence 27: Cash Donation of $3.24 toward Membership Program (3.00 EUR)                               0.00012722   0.75744367
2023-09-05   Eurofurence 27: Cash Donation of $10.80 toward Posters (10.00 EUR)                                        0.00042342   0.75786709
2023-09-05   Eurofurence 27: Cash Donation of $2.92 toward Kigurumis (2.70 EUR)                                        0.00011415   0.75798124
2023-09-05   Eurofurence 27: Cash Donation of $10.80 toward Membership Program (10.00 EUR)                             0.00042338   0.75840462
2023-09-05   Eurofurence 27: Cash Donation of $10.80 toward Posters (10.00 EUR)                                        0.00042315   0.75882777
2023-09-05   Eurofurence 27: Cash Donation of $21.60 toward Membership Program (20.00 EUR)                             0.00084605   0.75967382
2023-09-05   Eurofurence 27: Cash Donation of $5.40 toward Enamel Pins (5.00 EUR)                                      0.00021147   0.75988529
2023-09-05   Eurofurence 27: Cash Donation of $5.40 toward Kigurumis (5.00 EUR)                                        0.00021147   0.76009676
2023-09-05   Eurofurence 27: Cash Donation of $5.40 toward Plushies (5.00 EUR)                                         0.00021147   0.76030823
2023-09-05   Eurofurence 27: Cash Donation of $10.72 toward Avatars (10.00 EUR)                                        0.00042138   0.76072961
2023-09-05   Eurofurence 27: Cash Donation of $1.61 toward Posters (1.50 EUR)                                          0.00006313   0.76079274
2023-09-05   Eurofurence 27: Cash Donation of $107.25 toward Enamel Pins (100.00 EUR)                                  0.00421437   0.76500711
2023-09-05   Eurofurence 27: Cash Donation of $21.44 toward Posters (20.00 EUR)                                        0.00084337   0.76585048
2023-09-05   Eurofurence 27: Cash Donation of $10.72 toward Posters (10.00 EUR)                                        0.0004213    0.76627178
2023-09-05   Eurofurence 27: Cash Donation of $4.29 toward Plushies (4.00 EUR)                                         0.00016841   0.76644019
2023-09-05   Eurofurence 27: Cash Donation of $1.07 toward Kigurumis (1.00 EUR)                                        0.00004215   0.76648234
2023-09-05   Eurofurence 27: Cash Donation of $1.61 toward Posters (1.50 EUR)                                          0.00006327   0.76654561
2023-09-05   Eurofurence 27: Cash Donation of $10.73 toward Kigurumis (10.00 EUR)                                      0.00042131   0.76696692
2023-09-06   Eurofurence 27: Cash Donation of $32.17 toward Kigurumis (30.00 EUR)                                      0.00126252   0.76822944
2023-09-06   Eurofurence 27: Cash Donation of $42.89 toward Posters (40.00 EUR)                                        0.00168217   0.76991161
2023-09-06   Eurofurence 27: Cash Donation of $10.73 toward Membership Program (10.00 EUR)                             0.00042095   0.77033256
2023-09-06   Eurofurence 27: Cash Donation of $3.22 toward Posters (3.00 EUR)                                          0.00012617   0.77045873
2023-09-06   Eurofurence 27: Cash Donation of $16.08 toward Posters (15.00 EUR)                                        0.00063092   0.77108965
2023-09-06   Eurofurence 27: Cash Donation of $15.01 toward Membership Program (14.00 EUR)                             0.0005882    0.77167785
2023-09-06   Eurofurence 27: Cash Donation of $16.08 toward Membership Program (15.00 EUR)                             0.00062992   0.77230777
2023-09-06   Eurofurence 27: Cash Donation of $10.72 toward Kigurumis (10.00 EUR)                                      0.00041986   0.77272763
2023-09-06   Eurofurence 27: Cash Donation of $5.36 toward Membership Program (5.00 EUR)                               0.00020993   0.77293756
2023-09-06   Eurofurence 27: Cash Donation of $21.43 toward Kigurumis (20.00 EUR)                                      0.00084577   0.77378333
2023-09-06   Eurofurence 27: Cash Donation of $5.36 toward Plushies (5.00 EUR)                                         0.00021128   0.77399461
2023-09-06   Eurofurence 27: Cash Donation of $10.72 toward Membership Program (10.00 EUR)                             0.00042322   0.77441783
2023-09-06   Eurofurence 27: Cash Donation of $10.71 toward Posters (10.00 EUR)                                        0.00042322   0.77484105
2023-09-06   Eurofurence 27: Cash Donation of $10.72 toward Posters (10.00 EUR)                                        0.00042352   0.77526457
2023-09-06   Eurofurence 27: Cash Donation of $1.10 toward Membership Program (1.03 EUR)                               0.00004358   0.77530815
2023-09-06   Eurofurence 27: Cash Donation of $10.71 toward Plushies (10.00 EUR)                                       0.00042324   0.77573139
2023-09-06   Eurofurence 27: Cash Donation of $32.15 toward Plushies (30.00 EUR)                                       0.00126956   0.77700095
2023-09-06   Eurofurence 27: Cash Donation of $3.22 toward Plushies (3.00 EUR)                                         0.00012554   0.77712649
2023-09-06   Eurofurence 27: Cash Donation of $2.14 toward Membership Program (2.00 EUR)                               0.00008458   0.77721107
2023-09-06   Eurofurence 27: Cash Donation of $0.97 toward Membership Program (0.90 EUR)                               0.00003809   0.77724916
2023-09-06   Eurofurence 27: Cash Donation of $1.79 toward Membership Program (650.00 HUF)                             0.0000704    0.77731956
2023-09-06   Eurofurence 27: Cash Donation of $1.07 toward Membership Program (1.00 EUR)                               0.00004221   0.77736177
2023-09-06   Eurofurence 27: Cash Donation of $3.22 toward Membership Program (3.00 EUR)                               0.00012663   0.7774884
2023-09-06   Eurofurence 27: Cash Donation of $5.36 toward Stickers (5.00 EUR)                                         0.00021089   0.77769929
2023-09-07   Eurofurence 27: Cash Donation of $2.68 toward Membership Program (2.50 EUR)                               0.00010556   0.77780485
2023-09-07   Eurofurence 27: Cash Donation of $10.72 toward Membership Program (10.00 EUR)                             0.00042093   0.77822578
2023-09-07   Eurofurence 27: Cash Donation of $10.72 toward Kigurumis (10.00 EUR)                                      0.00042093   0.77864671
2023-09-07   Eurofurence 27: Cash Donation of $10.72 toward Membership Program (10.00 EUR)                             0.00042091   0.77906762
2023-09-07   Eurofurence 27: Cash Donation of $0.54 toward Membership Program (0.50 EUR)                               0.00002105   0.77908867
2023-09-07   Eurofurence 27: Cash Donation of $6.43 toward Membership Program (6.00 EUR)                               0.00025259   0.77934126
2023-09-07   Eurofurence 27: Cash Donation of $10.72 toward Membership Program (10.00 EUR)                             0.00042107   0.77976233
2023-09-07   Eurofurence 27: Cash Donation of $1.29 toward Plushies (1.20 EUR)                                         0.00005044   0.77981277
2023-09-07   Eurofurence 27: Cash Donation of $2.14 toward Membership Program (2.00 EUR)                               0.0000841    0.77989687
2023-09-07   Eurofurence 27: Cash Donation of $7.51 toward Membership Program (7.00 EUR)                               0.00029447   0.78019134
2023-09-07   Eurofurence 27: Cash Donation of $21.44 toward Plushies (20.00 EUR)                                       0.00084207   0.78103341
2023-09-07   Eurofurence 27: Cash Donation of $3.75 toward Stickers (3.50 EUR)                                         0.0001474    0.78118081
2023-09-07   Eurofurence 27: Cash Donation of $10.72 toward Posters (10.00 EUR)                                        0.0004211    0.78160191
